Resources / Fee Schedule
Fee Schedule
Take Your Next Step

Product Fees & Service Charge Schedule
Fee schedule is accurate as of August 1, 2020. For detailed information regarding any of our fees, please contact a member services representative at 508-839-5493.
Checking Account Fees
| Courtesy Pay Item Paid / OD Charge* | $30.00 | 
| NSF Charge | $30.00 | 
| Check Order Billing Fee | Varies by Style | 
| Starter Checks (4/Sheet) | $5.00 | 
| Stop Payment Fee | $30.00 | 
ATM & Debit Card Fees
| Foreign ATM Withdrawal Fee† | $2.00 | 
| Empty ATM Deposit Envelope Fee | $10.00 | 
| Replacement ATM/Debit Card Fee | $15.00 | 
Wire Transfer Fees
| Incoming Domestic Wire Transfer | $5.00 | 
| Outgoing Domestic Wire Transfer | $30.00 | 
| Incoming Foreign Wire Transfer | $10.00 | 
Miscellaneous Fees
| Copy of Statement/Printout of Current Activity | $5.00 | 
| Returned Deposit Item | $7.11 | 
| Withdrawals Over Preauthorized Withdrawal Limit (Money Market) | $10.00 | 
| Lost Passbook Fee | $10.00 | 
| Returned Mail (Per Item) | $5.00 | 
| New Account Closure within 180 Days of Opening | $5.00 | 
| Christmas Club Early Withdrawal Fee (Per Withdrawal) | $10.00 | 
| Dormant Account (Monthly After 6 Months) | $10.00 | 
| Escheat Fee | $50.00 | 
| Levy Fee | $50.00 | 
| IRA Outgoing Transfer Fee | $50.00 | 
| Money Order | $3.00 | 
| Official Check | $5.00 | 
| Official Check/Money Order Stop Payment Order | $25.00 | 
| Research (Per Hour with 1 Hour Minimum) | $40.00 ($50.00 for Non-Members) | 
| Quick Research (Requests Taking Less than 1/2 Hour – Members Only) | $10.00 | 
| Overdraft Sweep from Savings (Per Occurrence) | $5.00 | 
| Copy of Check (More Than 12 Months Old) | $5.00/Item | 
| Telephone Transfer | $10.00 | 
| Coin Counting | 10% of Total for Non-Members | 
| Certificate of Deposit Early Withdrawal Penalty (Term 12 Months or Less) | 90 Days Interest | 
| Certificate of Deposit Early Withdrawal Penalty (Term 13 Months or Greater) | 180 Days Interest | 
Safe Deposit Box Fees
| 3×5 Safe Deposit Box Rental Fee | $50.00/Year | 
| 5×5 Safe Deposit Box Rental Fee | $60.00/Year | 
| 3×10 Safe Deposit Box Rental Fee | $70.00/Year | 
| 5×10 Safe Deposit Box Rental Fee | $90.00/Year | 
| 10×10 Safe Deposit Box Rental Fee | $170.00 | 
| Safe Deposit Box Key Deposit | $25.00 | 
| Safe Deposit Box Lost Key Fee | $25.00 | 
| Safe Deposit Box Drilling Fee | $100.00 Plus Locksmith Fee | 
| Safe Deposit Box Rental Late Fee | $5.00 | 
*Please note that one time ATM and debit card withdrawals which overdraw your account will not be paid without your consent. Additionally, the maximum amount you may be charged in a single business day will not exceed $120. This fee applies to overdrafts created by check, in-person withdrawals, ATM withdrawals or other electronic means.
†Charges may be waived or reimbursed for certain product types.